Usage Statistics for nycvsphilly.com

Summary Period: April 2008
Generated 30-Apr-2008 22:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 1692
Total Files 1570
Total Pages 1530
Total Visits 115
Total KBytes 7334
Total Unique Sites 130
Total Unique URLs 31
Total Unique Referrers 345
Total Unique User Agents 33
. Avg Max
Hits per Hour 2 295
Hits per Day 56 336
Files per Day 52 332
Pages per Day 51 328
Visits per Day 3 13
KBytes per Day 244 928
Hits by Response Code
Code 200 - OK 1570
Code 301 - Moved Permanently 2
Code 304 - Not Modified 15
Code 403 - Forbidden 17
Code 404 - Not Found 88

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 12 0.71% 4 0.25% 6 0.39% 5 4.35% 8 6.15% 79 1.07%
2 35 2.07% 29 1.85% 26 1.70% 5 4.35% 7 5.38% 260 3.55%
3 50 2.96% 46 2.93% 46 3.01% 4 3.48% 4 3.08% 364 4.97%
4 13 0.77% 6 0.38% 7 0.46% 7 6.09% 11 8.46% 262 3.58%
5 297 17.55% 295 18.79% 296 19.35% 2 1.74% 2 1.54% 221 3.02%
6 7 0.41% 5 0.32% 5 0.33% 3 2.61% 3 2.31% 4 0.06%
7 3 0.18% 1 0.06% 1 0.07% 1 0.87% 2 1.54% 1 0.02%
8 12 0.71% 5 0.32% 5 0.33% 5 4.35% 11 8.46% 111 1.51%
9 13 0.77% 11 0.70% 12 0.78% 3 2.61% 3 2.31% 683 9.31%
10 6 0.35% 4 0.25% 4 0.26% 2 1.74% 3 2.31% 4 0.05%
11 5 0.30% 2 0.13% 2 0.13% 2 1.74% 4 3.08% 8 0.11%
12 7 0.41% 6 0.38% 7 0.46% 1 0.87% 1 0.77% 10 0.14%
13 17 1.00% 8 0.51% 9 0.59% 4 3.48% 5 3.85% 241 3.28%
14 16 0.95% 11 0.70% 9 0.59% 4 3.48% 5 3.85% 97 1.32%
15 48 2.84% 42 2.68% 40 2.61% 13 11.30% 18 13.85% 145 1.97%
16 17 1.00% 15 0.96% 8 0.52% 3 2.61% 4 3.08% 11 0.15%
17 63 3.72% 60 3.82% 60 3.92% 10 8.70% 10 7.69% 408 5.56%
18 51 3.01% 45 2.87% 46 3.01% 11 9.57% 14 10.77% 546 7.45%
19 30 1.77% 27 1.72% 28 1.83% 8 6.96% 9 6.92% 315 4.30%
20 16 0.95% 15 0.96% 15 0.98% 3 2.61% 3 2.31% 109 1.48%
21 98 5.79% 96 6.11% 96 6.27% 8 6.96% 9 6.92% 72 0.98%
22 110 6.50% 105 6.69% 100 6.54% 8 6.96% 10 7.69% 928 12.66%
23 68 4.02% 60 3.82% 44 2.88% 5 4.35% 6 4.62% 753 10.27%
24 336 19.86% 332 21.15% 328 21.44% 5 4.35% 6 4.62% 35 0.47%
25 42 2.48% 38 2.42% 35 2.29% 6 5.22% 9 6.92% 149 2.04%
26 202 11.94% 200 12.74% 200 13.07% 7 6.09% 3 2.31% 1 0.02%
27 32 1.89% 30 1.91% 29 1.90% 4 3.48% 6 4.62% 184 2.51%
28 41 2.42% 32 2.04% 28 1.83% 11 9.57% 16 12.31% 838 11.43%
29 29 1.71% 27 1.72% 27 1.76% 5 4.35% 5 3.85% 367 5.00%
30 16 0.95% 13 0.83% 11 0.72% 4 3.48% 6 4.62% 127 1.74%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 0.83% 0 13 0.83% 0 12 0.78% 0 9 0.12%
1 5 157 9.28% 5 150 9.55% 5 151 9.87% 20 601 8.20%
2 2 67 3.96% 1 59 3.76% 1 58 3.79% 23 696 9.48%
3 1 57 3.37% 1 54 3.44% 1 55 3.59% 1 23 0.31%
4 3 114 6.74% 3 109 6.94% 3 108 7.06% 18 544 7.41%
5 1 59 3.49% 1 55 3.50% 1 57 3.73% 1 17 0.23%
6 0 26 1.54% 0 23 1.46% 0 20 1.31% 4 117 1.60%
7 2 61 3.61% 1 52 3.31% 1 55 3.59% 0 10 0.14%
8 2 72 4.26% 2 63 4.01% 2 63 4.12% 6 189 2.57%
9 2 81 4.79% 2 73 4.65% 2 74 4.84% 10 290 3.95%
10 2 70 4.14% 2 69 4.39% 2 69 4.51% 8 227 3.09%
11 1 47 2.78% 1 43 2.74% 1 42 2.75% 4 129 1.76%
12 12 382 22.58% 12 371 23.63% 12 371 24.25% 16 474 6.46%
13 1 57 3.37% 1 53 3.38% 1 52 3.40% 2 47 0.64%
14 1 45 2.66% 1 43 2.74% 1 43 2.81% 7 222 3.02%
15 1 42 2.48% 1 41 2.61% 1 38 2.48% 4 124 1.69%
16 1 46 2.72% 1 40 2.55% 1 38 2.48% 13 404 5.51%
17 2 75 4.43% 2 63 4.01% 1 47 3.07% 33 991 13.51%
18 1 37 2.19% 1 34 2.17% 1 33 2.16% 15 460 6.28%
19 1 35 2.07% 0 28 1.78% 0 22 1.44% 1 25 0.34%
20 1 53 3.13% 1 46 2.93% 1 41 2.68% 11 318 4.33%
21 3 94 5.56% 2 87 5.54% 2 80 5.23% 47 1413 19.27%
22 0 1 0.06% 0 1 0.06% 0 1 0.07% 0 6 0.09%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 28 of 31 Total URLs
# Hits KBytes URL
1 1386 81.91% 659 8.99% /
2 27 1.60% 1394 19.00% /stats/usage_200712.html
3 26 1.54% 1776 24.22% /stats/usage_200804.html
4 23 1.36% 148 2.02% /stats/
5 16 0.95% 1274 17.37% /stats/usage_200803.html
6 14 0.83% 664 9.06% /stats/usage_200802.html
7 10 0.59% 521 7.10% /stats/usage_200711.html
8 8 0.47% 590 8.05% /stats/usage_200801.html
9 7 0.41% 17 0.23% /stats/daily_usage_200711.png
10 6 0.35% 12 0.16% /stats/hourly_usage_200712.png
11 6 0.35% 13 0.18% /stats/hourly_usage_200803.png
12 5 0.30% 12 0.16% /stats/ctry_usage_200712.png
13 5 0.30% 26 0.36% /stats/ctry_usage_200803.png
14 5 0.30% 13 0.18% /stats/daily_usage_200712.png
15 5 0.30% 19 0.26% /stats/daily_usage_200803.png
16 4 0.24% 10 0.13% /stats/usage.png
17 3 0.18% 10 0.13% /stats/ctry_usage_200711.png
18 3 0.18% 11 0.15% /stats/ctry_usage_200801.png
19 2 0.12% 9 0.12% /stats/ctry_usage_200802.png
20 2 0.12% 10 0.13% /stats/ctry_usage_200804.png
21 2 0.12% 7 0.09% /stats/daily_usage_200801.png
22 2 0.12% 7 0.09% /stats/daily_usage_200802.png
23 2 0.12% 7 0.10% /stats/daily_usage_200804.png
24 2 0.12% 4 0.05% /stats/hourly_usage_200711.png
25 2 0.12% 4 0.05% /stats/hourly_usage_200802.png
26 2 0.12% 4 0.05% /stats/hourly_usage_200804.png
27 1 0.06% 2 0.03% /stats/hourly_usage_200801.png
28 1 0.06% 81 1.11% http://nycvsphilly.com/stats/usage_200802.html

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 26 1.54% 1776 24.22% /stats/usage_200804.html
2 27 1.60% 1394 19.00% /stats/usage_200712.html
3 16 0.95% 1274 17.37% /stats/usage_200803.html
4 14 0.83% 664 9.06% /stats/usage_200802.html
5 1386 81.91% 659 8.99% /
6 8 0.47% 590 8.05% /stats/usage_200801.html
7 10 0.59% 521 7.10% /stats/usage_200711.html
8 23 1.36% 148 2.02% /stats/
9 1 0.06% 81 1.11% http://nycvsphilly.com/stats/usage_200802.html
10 5 0.30% 26 0.36% /stats/ctry_usage_200803.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1386 81.91% 82 73.21% /
2 26 1.54% 10 8.93% /stats/usage_200804.html
3 16 0.95% 5 4.46% /stats/usage_200803.html
4 23 1.36% 4 3.57% /stats/
5 27 1.60% 3 2.68% /stats/usage_200712.html
6 14 0.83% 3 2.68% /stats/usage_200802.html
7 10 0.59% 2 1.79% /stats/usage_200711.html
8 8 0.47% 2 1.79% /stats/usage_200801.html
9 1 0.06% 1 0.89% http://nycvsphilly.com/stats/usage_200802.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1386 81.91% 36 60.00% /
2 23 1.36% 5 8.33% /stats/
3 26 1.54% 5 8.33% /stats/usage_200804.html
4 16 0.95% 4 6.67% /stats/usage_200803.html
5 10 0.59% 3 5.00% /stats/usage_200711.html
6 27 1.60% 3 5.00% /stats/usage_200712.html
7 14 0.83% 3 5.00% /stats/usage_200802.html
8 8 0.47% 1 1.67% /stats/usage_200801.html

Top 30 of 130 Total Sites
# Hits Files KBytes Visits Hostname
1 501 29.61% 501 31.91% 0 0.00% 6 5.22% 125.60.243.11
2 295 17.43% 295 18.79% 221 3.01% 1 0.87% e176225032.adsl.alicedsl.de
3 47 2.78% 47 2.99% 35 0.48% 1 0.87% pool-96-243-134-51.tampfl.fios.verizon.net
4 36 2.13% 9 0.57% 279 3.81% 1 0.87% crawl-66-249-72-33.googlebot.com
5 35 2.07% 13 0.83% 243 3.31% 1 0.87% crawl-66-249-70-131.googlebot.com
6 32 1.89% 29 1.85% 570 7.77% 1 0.87% 216.48.136.60
7 30 1.77% 30 1.91% 22 0.31% 1 0.87% c-24-20-117-148.hsd1.mn.comcast.net
8 24 1.42% 24 1.53% 18 0.25% 1 0.87% c097.cyan.fastwebserver.de
9 24 1.42% 23 1.46% 180 2.46% 1 0.87% fit4.net
10 24 1.42% 23 1.46% 187 2.55% 1 0.87% ns2.cyclone.be
11 24 1.42% 23 1.46% 203 2.77% 1 0.87% s01.berkelwebsolutions.nl
12 23 1.36% 22 1.40% 154 2.10% 1 0.87% 217-116-20-38.redes.acens.net
13 23 1.36% 22 1.40% 181 2.46% 1 0.87% c63e9653e.static.bluecom.no
14 23 1.36% 22 1.40% 185 2.52% 1 0.87% equinoxe.xinet.com.ar
15 23 1.36% 22 1.40% 160 2.18% 1 0.87% happy.guernsey.net
16 23 1.36% 22 1.40% 189 2.57% 1 0.87% server1.design57.com
17 22 1.30% 22 1.40% 16 0.22% 1 0.87% 118.173.77.33.adsl.dynamic.totbb.net
18 21 1.24% 21 1.34% 16 0.21% 1 0.87% 118.173.83.122.adsl.dynamic.totbb.net
19 16 0.95% 16 1.02% 12 0.16% 1 0.87% 178553.ds.nac.net
20 16 0.95% 14 0.89% 373 5.09% 1 0.87% 38.104.58.118
21 16 0.95% 16 1.02% 12 0.16% 1 0.87% i59f70428.versanet.de
22 16 0.95% 16 1.02% 12 0.16% 1 0.87% i59f71585.versanet.de
23 15 0.89% 15 0.96% 11 0.15% 1 0.87% 26-204-34-66.cust.propagation.net
24 14 0.83% 14 0.89% 575 7.84% 1 0.87% 89.169.166.239
25 13 0.77% 13 0.83% 10 0.13% 1 0.87% i59f74583.versanet.de
26 9 0.53% 8 0.51% 490 6.68% 1 0.87% 38.105.83.11
27 9 0.53% 9 0.57% 33 0.45% 0 0.00% 74.125.16.5
28 9 0.53% 9 0.57% 3 0.05% 1 0.87% s0106000ae61ea647.wp.shawcable.net
29 8 0.47% 8 0.51% 6 0.08% 1 0.87% i59f708a2.versanet.de
30 8 0.47% 8 0.51% 6 0.08% 1 0.87% i59f71af3.versanet.de

Top 10 of 130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 0.83% 14 0.89% 575 7.84% 1 0.87% 89.169.166.239
2 32 1.89% 29 1.85% 570 7.77% 1 0.87% 216.48.136.60
3 9 0.53% 8 0.51% 490 6.68% 1 0.87% 38.105.83.11
4 4 0.24% 4 0.25% 410 5.59% 1 0.87% kc-out-f136.google.com
5 16 0.95% 14 0.89% 373 5.09% 1 0.87% 38.104.58.118
6 3 0.18% 3 0.19% 287 3.91% 1 0.87% 83-215-144-216.hage.dyn.salzburg-online.at
7 36 2.13% 9 0.57% 279 3.81% 1 0.87% crawl-66-249-72-33.googlebot.com
8 35 2.07% 13 0.83% 243 3.31% 1 0.87% crawl-66-249-70-131.googlebot.com
9 295 17.43% 295 18.79% 221 3.01% 1 0.87% e176225032.adsl.alicedsl.de
10 24 1.42% 23 1.46% 203 2.77% 1 0.87% s01.berkelwebsolutions.nl

Top 20 of 345 Total Referrers
# Hits Referrer
1 434 25.65% - (Direct Request)
2 302 17.85% http://argendeli.net/myblog/amrod/
3 199 11.76% http://www.x-setup.net/forum/member.php
4 50 2.96% http://www.babevidz.com
5 50 2.96% http://www.pornoheaven.net
6 50 2.96% http://www.sexyadultlist.com
7 50 2.96% http://www.wankingking.com
8 47 2.78% http://www.hithwy.com/credit-card-application.htm
9 37 2.19% http://www.phuket-waterside-condo.com
10 31 1.83% http://www.lastminuteag.com
11 16 0.95% http://xiro.ru/
12 15 0.89% http://www.keywordspy.com/keyword-research/nycvsphilly.com
13 10 0.59% http://www.news-1.ru/
14 10 0.59% http://www.youtube.com/barackobama
15 10 0.59% http://www.youtube.com/user/BarackObamadotcom
16 10 0.59% http://www.youtube.com/user/barackobamadotcom
17 4 0.24% http://creativeparty.org/
18 4 0.24% http://free-crazydoctors.blogspot.com/
19 4 0.24% http://www.whois.sc/
20 4 0.24% http://www.whois.sc/nycvsphilly.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% 66-249-72-81
2 1 25.00% Mujeresdesnudas
3 1 25.00% c-98-196-198-164.hsd1.tx.comcast.net
4 1 25.00% mujeresdesnudas

Top 20 of 33 Total User Agents
# Hits User Agent
1 593 35.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 501 29.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
3 187 11.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 59 3.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
5 59 3.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 58 3.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 32 1.89% Java/1.4.1_04
8 18 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 16 0.95% panscient.com
10 15 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Tool
11 13 0.77% Googlebot-Image/1.0
12 13 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec
13 9 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 8 0.47% SurveyBot/2.3 (Whois Source)
15 7 0.41% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
16 6 0.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
17 6 0.35% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
18 6 0.35% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
19 5 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Google Wir
20 5 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2008

Top 10 of 18 Total Countries
# Hits Files KBytes Country
1 613 36.23% 600 38.22% 2320 31.63% Unresolved/Unknown
2 497 29.37% 497 31.66% 456 6.22% Germany
3 334 19.74% 290 18.47% 1205 16.43% Network
4 128 7.57% 70 4.46% 1596 21.76% US Commercial
5 24 1.42% 23 1.46% 187 2.55% Belgium
6 24 1.42% 23 1.46% 203 2.77% Netherlands
7 23 1.36% 22 1.40% 185 2.52% Argentina
8 23 1.36% 22 1.40% 181 2.46% Norway
9 5 0.30% 5 0.32% 292 3.98% US Educational
10 4 0.24% 4 0.25% 120 1.63% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01