Usage Statistics for nycvsphilly.com

Summary Period: June 2008
Generated 30-Jun-2008 22:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 3189
Total Files 3034
Total Pages 3038
Total Visits 162
Total KBytes 11299
Total Unique Sites 159
Total Unique URLs 35
Total Unique Referrers 196
Total Unique User Agents 88
. Avg Max
Hits per Hour 4 180
Hits per Day 106 289
Files per Day 101 284
Pages per Day 101 284
Visits per Day 5 38
KBytes per Day 377 1216
Hits by Response Code
Code 200 - OK 3034
Code 304 - Not Modified 44
Code 403 - Forbidden 17
Code 404 - Not Found 94

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 264 8.28% 257 8.47% 260 8.56% 19 11.73% 21 13.21% 251 2.22%
2 80 2.51% 77 2.54% 77 2.53% 12 7.41% 13 8.18% 58 0.52%
3 118 3.70% 117 3.86% 117 3.85% 38 23.46% 39 24.53% 338 2.99%
4 75 2.35% 68 2.24% 68 2.24% 13 8.02% 15 9.43% 65 0.58%
5 68 2.13% 64 2.11% 65 2.14% 10 6.17% 11 6.92% 49 0.43%
6 131 4.11% 124 4.09% 121 3.98% 11 6.79% 12 7.55% 790 6.99%
7 66 2.07% 61 2.01% 61 2.01% 6 3.70% 7 4.40% 241 2.13%
8 48 1.51% 44 1.45% 44 1.45% 9 5.56% 11 6.92% 115 1.02%
9 55 1.72% 52 1.71% 53 1.74% 12 7.41% 13 8.18% 857 7.58%
10 69 2.16% 66 2.18% 66 2.17% 6 3.70% 7 4.40% 131 1.16%
11 92 2.88% 88 2.90% 87 2.86% 7 4.32% 7 4.40% 162 1.43%
12 41 1.29% 38 1.25% 33 1.09% 5 3.09% 6 3.77% 229 2.03%
13 54 1.69% 49 1.62% 51 1.68% 7 4.32% 8 5.03% 600 5.31%
14 92 2.88% 90 2.97% 90 2.96% 7 4.32% 7 4.40% 332 2.94%
15 76 2.38% 73 2.41% 73 2.40% 6 3.70% 7 4.40% 136 1.20%
16 57 1.79% 49 1.62% 50 1.65% 7 4.32% 8 5.03% 444 3.93%
17 157 4.92% 146 4.81% 144 4.74% 10 6.17% 11 6.92% 772 6.83%
18 142 4.45% 135 4.45% 135 4.44% 9 5.56% 10 6.29% 412 3.64%
19 74 2.32% 70 2.31% 71 2.34% 5 3.09% 5 3.14% 110 0.98%
20 74 2.32% 69 2.27% 70 2.30% 4 2.47% 6 3.77% 57 0.51%
21 69 2.16% 68 2.24% 68 2.24% 8 4.94% 8 5.03% 1216 10.76%
22 59 1.85% 43 1.42% 51 1.68% 6 3.70% 8 5.03% 234 2.07%
23 10 0.31% 5 0.16% 6 0.20% 6 3.70% 7 4.40% 246 2.18%
24 37 1.16% 36 1.19% 31 1.02% 3 1.85% 5 3.14% 40 0.35%
25 52 1.63% 46 1.52% 47 1.55% 7 4.32% 7 4.40% 911 8.07%
26 185 5.80% 180 5.93% 181 5.96% 10 6.17% 11 6.92% 1002 8.86%
27 289 9.06% 284 9.36% 284 9.35% 10 6.17% 10 6.29% 735 6.51%
28 171 5.36% 163 5.37% 165 5.43% 11 6.79% 12 7.55% 221 1.95%
29 262 8.22% 256 8.44% 256 8.43% 10 6.17% 11 6.92% 219 1.94%
30 222 6.96% 216 7.12% 213 7.01% 11 6.79% 12 7.55% 325 2.88%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 1.79% 1 55 1.81% 1 54 1.78% 5 161 1.43%
1 3 116 3.64% 3 113 3.72% 3 110 3.62% 15 461 4.08%
2 6 182 5.71% 5 175 5.77% 5 176 5.79% 27 824 7.29%
3 2 85 2.67% 2 79 2.60% 2 80 2.63% 1 42 0.37%
4 4 121 3.79% 3 119 3.92% 3 119 3.92% 5 138 1.22%
5 4 138 4.33% 4 132 4.35% 4 132 4.34% 19 578 5.12%
6 4 141 4.42% 4 129 4.25% 4 131 4.31% 3 82 0.72%
7 5 154 4.83% 4 142 4.68% 4 143 4.71% 12 350 3.10%
8 7 233 7.31% 7 221 7.28% 7 222 7.31% 44 1318 11.67%
9 3 116 3.64% 3 95 3.13% 3 107 3.52% 26 771 6.82%
10 2 74 2.32% 2 69 2.27% 2 63 2.07% 18 528 4.68%
11 5 156 4.89% 4 149 4.91% 4 149 4.90% 26 769 6.80%
12 8 262 8.22% 8 258 8.50% 8 256 8.43% 9 268 2.37%
13 2 86 2.70% 2 78 2.57% 2 80 2.63% 20 601 5.32%
14 3 99 3.10% 3 95 3.13% 3 96 3.16% 23 676 5.98%
15 4 144 4.52% 4 141 4.65% 4 136 4.48% 11 318 2.82%
16 7 231 7.24% 7 231 7.61% 7 231 7.60% 21 640 5.66%
17 7 225 7.06% 7 213 7.02% 7 213 7.01% 16 475 4.20%
18 5 154 4.83% 5 151 4.98% 5 150 4.94% 55 1649 14.60%
19 4 147 4.61% 4 139 4.58% 4 140 4.61% 6 184 1.63%
20 4 124 3.89% 3 113 3.72% 3 114 3.75% 2 64 0.57%
21 4 141 4.42% 4 134 4.42% 4 133 4.38% 13 401 3.55%
22 0 3 0.09% 0 3 0.10% 0 3 0.10% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 2819 88.40% 1461 12.93% /
2 116 3.64% 4971 44.00% /stats/usage_200802.html
3 22 0.69% 166 1.47% /stats/
4 17 0.53% 1633 14.45% /stats/usage_200806.html
5 10 0.31% 779 6.90% /stats/usage_200805.html
6 9 0.28% 621 5.50% /stats/usage_200803.html
7 7 0.22% 17 0.15% /stats/daily_usage_200711.png
8 7 0.22% 231 2.05% /stats/usage_200711.html
9 7 0.22% 506 4.48% /stats/usage_200801.html
10 6 0.19% 439 3.89% /stats/usage_200804.html
11 5 0.16% 10 0.09% /stats/daily_usage_200712.png
12 4 0.13% 17 0.15% /stats/ctry_usage_200802.png
13 4 0.13% 10 0.09% /stats/daily_usage_200801.png
14 4 0.13% 10 0.09% /stats/daily_usage_200802.png
15 4 0.13% 8 0.07% /stats/hourly_usage_200802.png
16 4 0.13% 298 2.63% /stats/usage_200712.html
17 2 0.06% 3 0.03% /stats/ctry_usage_200711.png
18 2 0.06% 3 0.03% /stats/ctry_usage_200712.png
19 2 0.06% 4 0.03% /stats/ctry_usage_200801.png
20 2 0.06% 8 0.07% /stats/ctry_usage_200806.png
21 2 0.06% 8 0.07% /stats/daily_usage_200803.png
22 2 0.06% 4 0.03% /stats/daily_usage_200804.png
23 2 0.06% 6 0.05% /stats/daily_usage_200806.png
24 2 0.06% 2 0.02% /stats/hourly_usage_200803.png
25 2 0.06% 4 0.03% /stats/hourly_usage_200806.png
26 2 0.06% 5 0.05% /stats/usage.png
27 1 0.03% 5 0.05% /stats/ctry_usage_200803.png
28 1 0.03% 0 0.00% /stats/ctry_usage_200804.png
29 1 0.03% 5 0.05% /stats/ctry_usage_200805.png
30 1 0.03% 0 0.00% /stats/hourly_usage_200801.png

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 116 3.64% 4971 44.00% /stats/usage_200802.html
2 17 0.53% 1633 14.45% /stats/usage_200806.html
3 2819 88.40% 1461 12.93% /
4 10 0.31% 779 6.90% /stats/usage_200805.html
5 9 0.28% 621 5.50% /stats/usage_200803.html
6 7 0.22% 506 4.48% /stats/usage_200801.html
7 6 0.19% 439 3.89% /stats/usage_200804.html
8 4 0.13% 298 2.63% /stats/usage_200712.html
9 7 0.22% 231 2.05% /stats/usage_200711.html
10 22 0.69% 166 1.47% /stats/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 2819 88.40% 134 83.23% /
2 116 3.64% 17 10.56% /stats/usage_200802.html
3 7 0.22% 2 1.24% /stats/usage_200801.html
4 17 0.53% 2 1.24% /stats/usage_200806.html
5 22 0.69% 1 0.62% /stats/
6 7 0.22% 1 0.62% /stats/usage_200711.html
7 9 0.28% 1 0.62% /stats/usage_200803.html
8 6 0.19% 1 0.62% /stats/usage_200804.html
9 10 0.31% 1 0.62% /stats/usage_200805.html
10 1 0.03% 1 0.62% http://nycvsphilly.com/stats/usage_200802.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2819 88.40% 96 87.27% /
2 7 0.22% 3 2.73% /stats/usage_200801.html
3 116 3.64% 3 2.73% /stats/usage_200802.html
4 17 0.53% 3 2.73% /stats/usage_200806.html
5 9 0.28% 2 1.82% /stats/usage_200803.html
6 10 0.31% 2 1.82% /stats/usage_200805.html
7 6 0.19% 1 0.91% /stats/usage_200804.html

Top 30 of 159 Total Sites
# Hits Files KBytes Visits Hostname
1 360 11.29% 360 11.87% 270 2.39% 1 0.62% w25.webd.pl
2 308 9.66% 308 10.15% 0 0.00% 1 0.62% 220-192-124-91.pool.ukrtel.net
3 218 6.84% 218 7.19% 163 1.45% 1 0.62% mail.businessoft.bg
4 203 6.37% 203 6.69% 0 0.00% 1 0.62% 51-204-124-91.pool.ukrtel.net
5 202 6.33% 202 6.66% 0 0.00% 1 0.62% 64-192-124-91.pool.ukrtel.net
6 180 5.64% 180 5.93% 135 1.19% 1 0.62% 77-253-108-222.adsl.inetia.pl
7 180 5.64% 180 5.93% 135 1.19% 1 0.62% turok.dreamhost.com
8 140 4.39% 140 4.61% 105 0.93% 1 0.62% host-89-229-143-136.chelm.mm.pl
9 136 4.26% 136 4.48% 100 0.89% 1 0.62% server118.mediaon.eu
10 80 2.51% 80 2.64% 60 0.53% 1 0.62% hera.dreamhost.com
11 57 1.79% 57 1.88% 0 0.00% 1 0.62% 67-206-124-91.pool.ukrtel.net
12 41 1.29% 13 0.43% 426 3.77% 1 0.62% crawl-66-249-67-69.googlebot.com
13 40 1.25% 40 1.32% 0 0.00% 1 0.62% 139-204-124-91.pool.ukrtel.net
14 40 1.25% 40 1.32% 30 0.27% 1 0.62% p6084.p.pppool.de
15 40 1.25% 40 1.32% 30 0.27% 1 0.62% p6729.p.pppool.de
16 40 1.25% 40 1.32% 30 0.27% 1 0.62% p68e7.p.pppool.de
17 40 1.25% 40 1.32% 30 0.27% 1 0.62% p7c4c.p.pppool.de
18 32 1.00% 32 1.05% 0 0.00% 1 0.62% 97-205-124-91.pool.ukrtel.net
19 25 0.78% 8 0.26% 761 6.74% 1 0.62% crawl-66-249-70-104.googlebot.com
20 24 0.75% 23 0.76% 219 1.93% 1 0.62% 211.115.92.136
21 24 0.75% 23 0.76% 220 1.95% 1 0.62% 211.189.119.181
22 24 0.75% 7 0.23% 221 1.96% 1 0.62% crawl-66-249-70-140.googlebot.com
23 24 0.75% 23 0.76% 212 1.88% 1 0.62% isabelita.atodared.com
24 24 0.75% 23 0.76% 212 1.88% 1 0.62% s15260554.onlinehome-server.info
25 24 0.75% 23 0.76% 224 1.99% 1 0.62% www2.avency.de
26 24 0.75% 23 0.76% 217 1.92% 1 0.62% www2.starpoint.net
27 23 0.72% 22 0.73% 238 2.11% 1 0.62% bzq-62-219-14-24.dcenter.bezeqint.net
28 23 0.72% 22 0.73% 182 1.61% 1 0.62% megatron.smashservers.com
29 21 0.66% 21 0.69% 16 0.14% 2 1.23% 208.72.169.69
30 20 0.63% 20 0.66% 15 0.13% 1 0.62% 118.100.197.194

Top 10 of 159 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 0.78% 8 0.26% 761 6.74% 1 0.62% crawl-66-249-70-104.googlebot.com
2 11 0.34% 10 0.33% 714 6.32% 1 0.62% 38.100.41.107
3 8 0.25% 8 0.26% 650 5.75% 1 0.62% 86.51.2.195
4 18 0.56% 18 0.59% 576 5.10% 1 0.62% 81.200.16.36
5 16 0.50% 16 0.53% 561 4.97% 1 0.62% 194.83.70.20
6 16 0.50% 16 0.53% 561 4.97% 1 0.62% ldir3-a0.index.hu
7 6 0.19% 6 0.20% 487 4.31% 1 0.62% 86.51.2.196
8 15 0.47% 15 0.49% 480 4.25% 1 0.62% berlin.perfect-privacy.com
9 41 1.29% 13 0.43% 426 3.77% 1 0.62% crawl-66-249-67-69.googlebot.com
10 15 0.47% 10 0.33% 326 2.89% 1 0.62% 69.36.158.38

Top 20 of 196 Total Referrers
# Hits Referrer
1 422 13.23% - (Direct Request)
2 98 3.07% http://downloadable-products.com/money-and-employment.html
3 97 3.04% http://affcore.com/
4 97 3.04% http://rnlook.com/utilities.html
5 97 3.04% http://rnproducts.com/newproducts.html
6 96 3.01% http://ddpmall.com/Business_to_Business/Business_to_Business.html
7 95 2.98% http://cbwatch.com/newproducts.html
8 95 2.98% http://my-free-download.com/computing-and-internet.html
9 94 2.95% http://lastmall.com/popularlistings.html
10 93 2.92% http://internet-business-online.com/newlistings.html
11 90 2.82% http://sex.tm6.pl/
12 90 2.82% http://walenie.supsex.info/
13 53 1.66% http://ww3.potenzmittel.dk/potenzmittel-kaufen/
14 40 1.25% http://mocnysex.com/
15 40 1.25% http://search.msntv.msn.com/search/Search.aspx
16 37 1.16% http://reals.tenbg.com
17 35 1.10% http://ww3.potenzmittel.dk/viagra-kaufen/
18 24 0.75% http://amateurseiten.org
19 23 0.72% http://baseyn.blogspot.com/
20 23 0.72% http://evrofondove.blogspot.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% barracuda monthly stats

Top 20 of 88 Total User Agents
# Hits User Agent
1 919 28.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 359 11.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 190 5.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 136 4.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 75 2.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
6 65 2.04% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
7 64 2.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/41
8 58 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 45 1.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 32 1.00% Googlebot-Image/1.0
11 29 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 27 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.1.3) G
13 23 0.72% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.0.11)
14 21 0.66% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.0.11)
15 21 0.66% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.3) G
16 19 0.60% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
17 19 0.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.3) G
18 18 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
19 18 0.56% Opera/9.02 (Windows NT 5.1; U; en)
20 17 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.0.11)

Usage by Country for June 2008

Top 10 of 25 Total Countries
# Hits Files KBytes Country
1 1045 32.77% 1010 33.29% 1760 15.57% Network
2 684 21.45% 684 22.54% 512 4.53% Poland
3 466 14.61% 378 12.46% 2614 23.14% US Commercial
4 374 11.73% 361 11.90% 5021 44.44% Unresolved/Unknown
5 336 10.54% 320 10.55% 535 4.73% Germany
6 218 6.84% 218 7.19% 163 1.45% Bulgaria
7 16 0.50% 16 0.53% 561 4.97% Hungary
8 8 0.25% 8 0.26% 6 0.05% Thailand
9 6 0.19% 3 0.10% 3 0.03% Seychelles
10 5 0.16% 5 0.16% 4 0.03% India


Generated by Webalizer Version 2.01