Usage Statistics for nycvsphilly.com

Summary Period: August 2008
Generated 31-Aug-2008 22:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 26259
Total Files 26110
Total Pages 24299
Total Visits 168
Total KBytes 532751
Total Unique Sites 176
Total Unique URLs 44
Total Unique Referrers 1240
Total Unique User Agents 144
. Avg Max
Hits per Hour 35 1230
Hits per Day 847 2418
Files per Day 842 2412
Pages per Day 783 1896
Visits per Day 5 38
KBytes per Day 17186 37157
Hits by Response Code
Code 200 - OK 26110
Code 301 - Moved Permanently 6
Code 304 - Not Modified 30
Code 403 - Forbidden 11
Code 404 - Not Found 102

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 186 0.71% 181 0.69% 180 0.74% 15 8.93% 16 9.09% 3568 0.67%
2 670 2.55% 666 2.55% 666 2.74% 9 5.36% 10 5.68% 5905 1.11%
3 413 1.57% 410 1.57% 410 1.69% 10 5.95% 11 6.25% 8006 1.50%
4 471 1.79% 464 1.78% 457 1.88% 15 8.93% 19 10.80% 12762 2.40%
5 680 2.59% 675 2.59% 676 2.78% 16 9.52% 17 9.66% 17824 3.35%
6 1053 4.01% 1051 4.03% 1052 4.33% 15 8.93% 15 8.52% 25053 4.70%
7 966 3.68% 959 3.67% 961 3.95% 11 6.55% 12 6.82% 27069 5.08%
8 1063 4.05% 1054 4.04% 1052 4.33% 14 8.33% 17 9.66% 30287 5.68%
9 68 0.26% 64 0.25% 64 0.26% 7 4.17% 8 4.55% 123 0.02%
10 163 0.62% 157 0.60% 156 0.64% 11 6.55% 12 6.82% 3247 0.61%
11 439 1.67% 435 1.67% 434 1.79% 10 5.95% 11 6.25% 7772 1.46%
12 130 0.50% 127 0.49% 128 0.53% 8 4.76% 8 4.55% 3934 0.74%
13 244 0.93% 239 0.92% 236 0.97% 10 5.95% 11 6.25% 1576 0.30%
14 288 1.10% 285 1.09% 283 1.16% 15 8.93% 16 9.09% 7161 1.34%
15 620 2.36% 613 2.35% 613 2.52% 9 5.36% 9 5.11% 12648 2.37%
16 494 1.88% 487 1.87% 490 2.02% 7 4.17% 8 4.55% 14682 2.76%
17 647 2.46% 645 2.47% 646 2.66% 8 4.76% 8 4.55% 18624 3.50%
18 795 3.03% 791 3.03% 791 3.26% 12 7.14% 12 6.82% 22830 4.29%
19 1219 4.64% 1218 4.66% 1211 4.98% 23 13.69% 24 13.64% 26771 5.02%
20 1685 6.42% 1681 6.44% 1680 6.91% 21 12.50% 22 12.50% 30247 5.68%
21 1901 7.24% 1896 7.26% 1896 7.80% 22 13.10% 23 13.07% 33654 6.32%
22 1238 4.71% 1233 4.72% 1233 5.07% 38 22.62% 39 22.16% 33683 6.32%
23 1361 5.18% 1355 5.19% 1355 5.58% 11 6.55% 11 6.25% 35427 6.65%
24 1212 4.62% 1202 4.60% 1209 4.98% 10 5.95% 10 5.68% 36281 6.81%
25 2418 9.21% 2412 9.24% 1719 7.07% 12 7.14% 13 7.39% 37157 6.97%
26 1816 6.92% 1812 6.94% 1076 4.43% 14 8.33% 16 9.09% 15271 2.87%
27 1031 3.93% 1027 3.93% 741 3.05% 14 8.33% 14 7.95% 7342 1.38%
28 307 1.17% 302 1.16% 302 1.24% 9 5.36% 10 5.68% 8018 1.51%
29 443 1.69% 436 1.67% 430 1.77% 10 5.95% 12 6.82% 11851 2.22%
30 1648 6.28% 1647 6.31% 1566 6.44% 13 7.74% 17 9.66% 15797 2.97%
31 590 2.25% 586 2.24% 586 2.41% 10 5.95% 10 5.68% 18181 3.41%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1113 4.24% 35 1108 4.24% 24 752 3.09% 425 13174 2.47%
1 32 995 3.79% 31 989 3.79% 31 989 4.07% 840 26049 4.89%
2 32 1009 3.84% 32 1003 3.84% 32 1002 4.12% 759 23539 4.42%
3 30 954 3.63% 30 949 3.63% 30 951 3.91% 811 25144 4.72%
4 40 1262 4.81% 40 1257 4.81% 40 1256 5.17% 767 23786 4.46%
5 34 1066 4.06% 33 1050 4.02% 33 1050 4.32% 968 30019 5.63%
6 33 1051 4.00% 33 1043 3.99% 33 1037 4.27% 802 24868 4.67%
7 30 958 3.65% 30 957 3.67% 30 957 3.94% 764 23690 4.45%
8 32 1020 3.88% 32 1008 3.86% 32 1010 4.16% 740 22947 4.31%
9 31 974 3.71% 31 965 3.70% 30 957 3.94% 713 22116 4.15%
10 68 2116 8.06% 68 2108 8.07% 45 1412 5.81% 730 22642 4.25%
11 32 1021 3.89% 32 1018 3.90% 32 1016 4.18% 835 25871 4.86%
12 33 1049 3.99% 33 1044 4.00% 33 1043 4.29% 819 25404 4.77%
13 37 1158 4.41% 37 1156 4.43% 37 1153 4.75% 816 25311 4.75%
14 32 1007 3.83% 32 1004 3.85% 32 999 4.11% 807 25007 4.69%
15 34 1068 4.07% 34 1060 4.06% 34 1058 4.35% 759 23525 4.42%
16 35 1088 4.14% 34 1082 4.14% 34 1077 4.43% 811 25137 4.72%
17 104 3242 12.35% 104 3233 12.38% 80 2497 10.28% 777 24079 4.52%
18 39 1214 4.62% 39 1212 4.64% 39 1213 4.99% 849 26317 4.94%
19 31 981 3.74% 31 969 3.71% 31 968 3.98% 810 25110 4.71%
20 30 934 3.56% 29 926 3.55% 29 926 3.81% 772 23936 4.49%
21 29 928 3.53% 29 920 3.52% 29 927 3.81% 771 23890 4.48%
22 1 51 0.19% 1 49 0.19% 1 49 0.20% 38 1191 0.22%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 15842 60.33% 502588 94.34% /stats/usage_200807.html
2 5933 22.59% 3459 0.65% /
3 1452 5.53% 11801 2.22% /stats/
4 174 0.66% 4437 0.83% /stats/usage_200802.html
5 163 0.62% 5047 0.95% /stats/usage_200808.html
6 126 0.48% 0 0.00% /stats/ctry_usage_200711.png
7 125 0.48% 668 0.13% /stats/usage_200805.html
8 119 0.45% 9 0.00% /stats/ctry_usage_200802.png
9 118 0.45% 9 0.00% /stats/ctry_usage_200804.png
10 114 0.43% 26 0.00% /stats/ctry_usage_200803.png
11 113 0.43% 0 0.00% /stats/ctry_usage_200801.png
12 112 0.43% 10 0.00% /stats/ctry_usage_200808.png
13 109 0.42% 1076 0.20% /stats/usage_200804.html
14 108 0.41% 9 0.00% /stats/ctry_usage_200712.png
15 107 0.41% 835 0.16% /stats/usage_200806.html
16 105 0.40% 0 0.00% /stats/daily_usage_200801.png
17 105 0.40% 7 0.00% /stats/daily_usage_200804.png
18 104 0.40% 405 0.08% /stats/usage_200711.html
19 103 0.39% 1138 0.21% /stats/usage_200803.html
20 97 0.37% 23 0.00% /stats/daily_usage_200803.png
21 95 0.36% 3 0.00% /stats/daily_usage_200712.png
22 95 0.36% 11 0.00% /stats/hourly_usage_200803.png
23 94 0.36% 7 0.00% /stats/daily_usage_200802.png
24 94 0.36% 590 0.11% /stats/usage_200801.html
25 93 0.35% 3 0.00% /stats/daily_usage_200711.png
26 91 0.35% 4 0.00% /stats/hourly_usage_200802.png
27 91 0.35% 8 0.00% /stats/usage.png
28 79 0.30% 0 0.00% /stats/daily_usage_200805.png
29 77 0.29% 5 0.00% /stats/ctry_usage_200807.png
30 73 0.28% 518 0.10% /stats/usage_200712.html

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 15842 60.33% 502588 94.34% /stats/usage_200807.html
2 1452 5.53% 11801 2.22% /stats/
3 163 0.62% 5047 0.95% /stats/usage_200808.html
4 174 0.66% 4437 0.83% /stats/usage_200802.html
5 5933 22.59% 3459 0.65% /
6 103 0.39% 1138 0.21% /stats/usage_200803.html
7 109 0.42% 1076 0.20% /stats/usage_200804.html
8 107 0.41% 835 0.16% /stats/usage_200806.html
9 125 0.48% 668 0.13% /stats/usage_200805.html
10 94 0.36% 590 0.11% /stats/usage_200801.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 5933 22.59% 119 72.12% /
2 163 0.62% 14 8.48% /stats/usage_200808.html
3 174 0.66% 11 6.67% /stats/usage_200802.html
4 103 0.39% 5 3.03% /stats/usage_200803.html
5 1452 5.53% 4 2.42% /stats/
6 109 0.42% 4 2.42% /stats/usage_200804.html
7 15842 60.33% 3 1.82% /stats/usage_200807.html
8 107 0.41% 2 1.21% /stats/usage_200806.html
9 94 0.36% 1 0.61% /stats/usage_200801.html
10 125 0.48% 1 0.61% /stats/usage_200805.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 5933 22.59% 50 64.10% /
2 174 0.66% 12 15.38% /stats/usage_200802.html
3 163 0.62% 5 6.41% /stats/usage_200808.html
4 107 0.41% 3 3.85% /stats/usage_200806.html
5 94 0.36% 2 2.56% /stats/usage_200801.html
6 103 0.39% 2 2.56% /stats/usage_200803.html
7 109 0.42% 2 2.56% /stats/usage_200804.html
8 1452 5.53% 1 1.28% /stats/
9 73 0.28% 1 1.28% /stats/usage_200712.html

Top 30 of 176 Total Sites
# Hits Files KBytes Visits Hostname
1 15728 59.90% 15728 60.24% 501696 94.17% 1 0.60% 64.118.82.92
2 2937 11.18% 2937 11.25% 0 0.00% 1 0.60% net161.144.91-153.yoladom.ru
3 1209 4.60% 1209 4.63% 906 0.17% 1 0.60% swhosting.ie
4 1042 3.97% 1042 3.99% 9050 1.70% 1 0.60% darmowefilmyhd.pl
5 608 2.32% 608 2.33% 0 0.00% 1 0.60% acl1-1088bts.gw.smartbro.net
6 352 1.34% 352 1.35% 264 0.05% 1 0.60% mail.businessoft.bg
7 338 1.29% 338 1.29% 0 0.00% 1 0.60% 125.60.243.11
8 299 1.14% 299 1.15% 2595 0.49% 1 0.60% 91.200.185.50
9 288 1.10% 288 1.10% 216 0.04% 1 0.60% c2.6f.364a.static.theplanet.com
10 269 1.02% 269 1.03% 331 0.06% 1 0.60% 1511.ovz15.hc.ru
11 260 0.99% 260 1.00% 195 0.04% 1 0.60% torvald.linuxserverheaven.com
12 240 0.91% 240 0.92% 180 0.03% 1 0.60% www44.yourdnshost.com
13 231 0.88% 231 0.88% 173 0.03% 1 0.60% 204.14.110.100
14 213 0.81% 213 0.82% 160 0.03% 1 0.60% 5a.73.344a.static.theplanet.com
15 210 0.80% 210 0.80% 157 0.03% 1 0.60% dslb-088-075-201-251.pools.arcor-ip.net
16 196 0.75% 196 0.75% 147 0.03% 2 1.19% 87.245.130.132
17 194 0.74% 194 0.74% 145 0.03% 1 0.60% dingo.hostrack.com
18 180 0.69% 180 0.69% 135 0.03% 1 0.60% 88-117-126-182.adsl.highway.telekom.at
19 121 0.46% 121 0.46% 311 0.06% 1 0.60% 35251.ds.nac.net
20 117 0.45% 117 0.45% 88 0.02% 1 0.60% 201-255-176-10.mrse.com.ar
21 103 0.39% 103 0.39% 77 0.01% 1 0.60% king.host-care.com
22 99 0.38% 99 0.38% 74 0.01% 1 0.60% 91.200.45.17
23 70 0.27% 70 0.27% 52 0.01% 1 0.60% 77.70.7.169
24 67 0.26% 67 0.26% 50 0.01% 1 0.60% alpha.bizarre-host.com
25 65 0.25% 24 0.09% 1909 0.36% 1 0.60% crawl-66-249-72-71.googlebot.com
26 49 0.19% 49 0.19% 37 0.01% 1 0.60% fuzzy.cirtexhosting.com
27 40 0.15% 40 0.15% 30 0.01% 1 0.60% hera.dreamhost.com
28 31 0.12% 31 0.12% 23 0.00% 1 0.60% unknown.netrcllc.com
29 30 0.11% 30 0.11% 22 0.00% 1 0.60% pool-71-180-74-176.tampfl.fios.verizon.net
30 27 0.10% 15 0.06% 523 0.10% 1 0.60% llf520082.crawl.yahoo.net

Top 10 of 176 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15728 59.90% 15728 60.24% 501696 94.17% 1 0.60% 64.118.82.92
2 1042 3.97% 1042 3.99% 9050 1.70% 1 0.60% darmowefilmyhd.pl
3 299 1.14% 299 1.15% 2595 0.49% 1 0.60% 91.200.185.50
4 65 0.25% 24 0.09% 1909 0.36% 1 0.60% crawl-66-249-72-71.googlebot.com
5 19 0.07% 19 0.07% 1543 0.29% 1 0.60% 38.98.161.4
6 19 0.07% 19 0.07% 1204 0.23% 1 0.60% chs44-1-88-173-69-181.fbx.proxad.net
7 13 0.05% 12 0.05% 950 0.18% 1 0.60% 38.105.83.10
8 1209 4.60% 1209 4.63% 906 0.17% 1 0.60% swhosting.ie
9 12 0.05% 12 0.05% 893 0.17% 1 0.60% 93.174.93.224
10 11 0.04% 11 0.04% 853 0.16% 1 0.60% 92.48.84.209

Top 20 of 1240 Total Referrers
# Hits Referrer
1 4254 16.20% http://www.herbalsuite.com
2 3995 15.21% http://www.xday.pl
3 3880 14.78% http://www.mp3serwis.com.pl
4 3599 13.71% http://www.sklepyonline.com
5 1201 4.57% http://ortodoc.ru/
6 1153 4.39% http://turkishtravel.ru/
7 463 1.76% http://kardiodoctor.ru/
8 404 1.54% http://ttmoda.com/
9 353 1.34% http://www.darmowwe-porno.eie.kaszuby.pl
10 350 1.33% - (Direct Request)
11 350 1.33% http://21kpussy.com/
12 350 1.33% http://www.filmiki-porno-download.esi.lezajsk.pl
13 349 1.33% http://paysites.tv/
14 345 1.31% http://ttfu.net/
15 339 1.29% http://www.cycki.fullfilmy.pl
16 336 1.28% http://mikeinbrazil-review.com/
17 299 1.14% http://of-poker-gra-n9h.blogspot.com
18 250 0.95% http://blackhatbootcamp.com/blog
19 200 0.76% http://my.opera.com/BlackhatSEO/blog/
20 191 0.73% http://blachhatbootcamp.com/blog

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% mujeresdesnudas
2 1 25.00% 74.125.16.5
3 1 25.00% stats/usage_200802.html

Top 20 of 144 Total User Agents
# Hits User Agent
1 2150 8.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1976 7.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 947 3.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
4 269 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
5 192 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 73 0.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 50 0.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 47 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 40 0.15% Googlebot-Image/1.0
10 31 0.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
11 30 0.11% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)
12 23 0.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
13 20 0.08% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 19 0.07% Mozilla/3.0 (compatible; HP Web PrintSmart 04b0 1.0.1.34)
15 19 0.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
16 19 0.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko
17 19 0.07% panscient.com
18 16 0.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
19 15 0.06% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
20 13 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for August 2008

Top 10 of 25 Total Countries
# Hits Files KBytes Country
1 17170 65.39% 17147 65.67% 511824 96.07% Unresolved/Unknown
2 3206 12.21% 3206 12.28% 331 0.06% Russian Federation
3 1690 6.44% 1603 6.14% 5544 1.04% US Commercial
4 1209 4.60% 1209 4.63% 906 0.17% Ireland
5 1110 4.23% 1075 4.12% 4144 0.78% Network
6 1050 4.00% 1050 4.02% 9056 1.70% Poland
7 352 1.34% 352 1.35% 264 0.05% Bulgaria
8 180 0.69% 180 0.69% 135 0.03% Austria
9 120 0.46% 120 0.46% 297 0.06% Argentina
10 92 0.35% 92 0.35% 69 0.01% Germany


Generated by Webalizer Version 2.01