Usage Statistics for nycvsphilly.com

Summary Period: November 2008
Generated 30-Nov-2008 22:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 4993
Total Files 4801
Total Pages 4692
Total Visits 170
Total KBytes 93101
Total Unique Sites 174
Total Unique URLs 51
Total Unique Referrers 281
Total Unique User Agents 85
. Avg Max
Hits per Hour 6 211
Hits per Day 166 507
Files per Day 160 500
Pages per Day 156 498
Visits per Day 5 30
KBytes per Day 3103 11071
Hits by Response Code
Code 200 - OK 4801
Code 301 - Moved Permanently 2
Code 304 - Not Modified 48
Code 403 - Forbidden 10
Code 404 - Not Found 132

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 303 6.07% 296 6.17% 295 6.29% 10 5.88% 11 6.32% 491 0.53%
2 45 0.90% 40 0.83% 40 0.85% 5 2.94% 6 3.45% 92 0.10%
3 324 6.49% 317 6.60% 313 6.67% 30 17.65% 34 19.54% 2374 2.55%
4 62 1.24% 61 1.27% 57 1.21% 9 5.29% 9 5.17% 360 0.39%
5 65 1.30% 62 1.29% 59 1.26% 9 5.29% 11 6.32% 272 0.29%
6 52 1.04% 50 1.04% 49 1.04% 11 6.47% 11 6.32% 311 0.33%
7 40 0.80% 36 0.75% 35 0.75% 10 5.88% 11 6.32% 116 0.12%
8 101 2.02% 94 1.96% 94 2.00% 29 17.06% 29 16.67% 1437 1.54%
9 286 5.73% 282 5.87% 282 6.01% 12 7.06% 13 7.47% 2290 2.46%
10 55 1.10% 49 1.02% 49 1.04% 10 5.88% 10 5.75% 501 0.54%
11 45 0.90% 38 0.79% 29 0.62% 10 5.88% 11 6.32% 770 0.83%
12 31 0.62% 27 0.56% 27 0.58% 7 4.12% 8 4.60% 207 0.22%
13 168 3.36% 164 3.42% 164 3.50% 12 7.06% 12 6.90% 2025 2.17%
14 90 1.80% 76 1.58% 76 1.62% 12 7.06% 14 8.05% 791 0.85%
15 236 4.73% 219 4.56% 221 4.71% 21 12.35% 21 12.07% 1458 1.57%
16 114 2.28% 97 2.02% 103 2.20% 16 9.41% 17 9.77% 3092 3.32%
17 103 2.06% 101 2.10% 101 2.15% 12 7.06% 12 6.90% 2635 2.83%
18 174 3.48% 167 3.48% 167 3.56% 10 5.88% 11 6.32% 5946 6.39%
19 169 3.38% 165 3.44% 165 3.52% 12 7.06% 13 7.47% 4709 5.06%
20 180 3.61% 176 3.67% 178 3.79% 7 4.12% 7 4.02% 5016 5.39%
21 250 5.01% 242 5.04% 242 5.16% 14 8.24% 17 9.77% 7709 8.28%
22 273 5.47% 268 5.58% 268 5.71% 11 6.47% 11 6.32% 8524 9.16%
23 507 10.15% 500 10.41% 498 10.61% 10 5.88% 13 7.47% 11071 11.89%
24 343 6.87% 339 7.06% 341 7.27% 8 4.71% 8 4.60% 10154 10.91%
25 155 3.10% 146 3.04% 145 3.09% 12 7.06% 14 8.05% 3871 4.16%
26 68 1.36% 61 1.27% 62 1.32% 11 6.47% 11 6.32% 1274 1.37%
27 92 1.84% 87 1.81% 87 1.85% 9 5.29% 10 5.75% 2064 2.22%
28 123 2.46% 117 2.44% 114 2.43% 11 6.47% 12 6.90% 3516 3.78%
29 350 7.01% 344 7.17% 247 5.26% 9 5.29% 10 5.75% 4329 4.65%
30 189 3.79% 180 3.75% 184 3.92% 8 4.71% 9 5.17% 5695 6.12%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 137 2.74% 4 136 2.83% 4 136 2.90% 99 2964 3.18%
1 9 272 5.45% 9 270 5.62% 9 270 5.75% 134 4024 4.32%
2 6 203 4.07% 6 194 4.04% 6 196 4.18% 122 3645 3.92%
3 6 183 3.67% 5 179 3.73% 6 180 3.84% 123 3680 3.95%
4 13 396 7.93% 12 385 8.02% 12 388 8.27% 266 7987 8.58%
5 12 361 7.23% 11 354 7.37% 11 353 7.52% 191 5740 6.17%
6 7 218 4.37% 6 195 4.06% 6 193 4.11% 208 6238 6.70%
7 8 261 5.23% 8 256 5.33% 8 257 5.48% 136 4069 4.37%
8 5 156 3.12% 4 148 3.08% 4 144 3.07% 122 3650 3.92%
9 4 128 2.56% 4 122 2.54% 4 122 2.60% 99 2968 3.19%
10 8 259 5.19% 8 253 5.27% 8 254 5.41% 143 4278 4.59%
11 6 199 3.99% 6 190 3.96% 6 190 4.05% 113 3396 3.65%
12 6 185 3.71% 5 177 3.69% 5 177 3.77% 113 3403 3.65%
13 5 179 3.59% 5 169 3.52% 5 169 3.60% 112 3370 3.62%
14 6 183 3.67% 5 171 3.56% 5 165 3.52% 132 3956 4.25%
15 6 192 3.85% 6 181 3.77% 6 183 3.90% 139 4162 4.47%
16 6 187 3.75% 5 179 3.73% 5 177 3.77% 150 4506 4.84%
17 5 168 3.36% 5 162 3.37% 5 158 3.37% 138 4143 4.45%
18 5 173 3.46% 5 162 3.37% 5 157 3.35% 124 3716 3.99%
19 6 205 4.11% 6 183 3.81% 6 193 4.11% 156 4674 5.02%
20 12 363 7.27% 11 356 7.42% 8 258 5.50% 104 3112 3.34%
21 12 380 7.61% 12 374 7.79% 12 367 7.82% 177 5320 5.71%
22 0 5 0.10% 0 5 0.10% 0 5 0.11% 3 97 0.10%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 2099 42.04% 67515 72.52% /stats/usage_200807.html
2 1593 31.90% 1148 1.23% /
3 686 13.74% 6677 7.17% /stats/
4 63 1.26% 5410 5.81% /stats/usage_200811.html
5 45 0.90% 2181 2.34% /stats/usage_200809.html
6 26 0.52% 1752 1.88% /stats/usage_200803.html
7 22 0.44% 1462 1.57% /stats/usage_200804.html
8 22 0.44% 1310 1.41% /stats/usage_200810.html
9 19 0.38% 731 0.79% /stats/usage_200802.html
10 19 0.38% 1197 1.29% /stats/usage_200806.html
11 18 0.36% 744 0.80% /stats/usage_200712.html
12 17 0.34% 779 0.84% /stats/usage_200805.html
13 17 0.34% 994 1.07% /stats/usage_200808.html
14 16 0.32% 521 0.56% /stats/usage_200711.html
15 14 0.28% 506 0.54% /stats/usage_200801.html
16 13 0.26% 19 0.02% /stats/daily_usage_200803.png
17 12 0.24% 10 0.01% /stats/hourly_usage_200809.png
18 11 0.22% 16 0.02% /stats/ctry_usage_200803.png
19 11 0.22% 0 0.00% /stats/ctry_usage_200807.png
20 11 0.22% 7 0.01% /stats/daily_usage_200804.png
21 10 0.20% 6 0.01% /stats/daily_usage_200711.png
22 10 0.20% 11 0.01% /stats/daily_usage_200808.png
23 10 0.20% 11 0.01% /stats/daily_usage_200809.png
24 10 0.20% 6 0.01% /stats/hourly_usage_200803.png
25 9 0.18% 9 0.01% /stats/ctry_usage_200804.png
26 9 0.18% 5 0.01% /stats/ctry_usage_200808.png
27 9 0.18% 9 0.01% /stats/ctry_usage_200809.png
28 9 0.18% 9 0.01% /stats/ctry_usage_200810.png
29 9 0.18% 4 0.00% /stats/hourly_usage_200810.png
30 2 0.04% 0 0.00% /stats/hourly_usage_200801.png

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 2099 42.04% 67515 72.52% /stats/usage_200807.html
2 686 13.74% 6677 7.17% /stats/
3 63 1.26% 5410 5.81% /stats/usage_200811.html
4 45 0.90% 2181 2.34% /stats/usage_200809.html
5 26 0.52% 1752 1.88% /stats/usage_200803.html
6 22 0.44% 1462 1.57% /stats/usage_200804.html
7 22 0.44% 1310 1.41% /stats/usage_200810.html
8 19 0.38% 1197 1.29% /stats/usage_200806.html
9 1593 31.90% 1148 1.23% /
10 17 0.34% 994 1.07% /stats/usage_200808.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1593 31.90% 122 73.05% /
2 686 13.74% 8 4.79% /stats/
3 45 0.90% 8 4.79% /stats/usage_200809.html
4 22 0.44% 6 3.59% /stats/usage_200810.html
5 26 0.52% 5 2.99% /stats/usage_200803.html
6 63 1.26% 5 2.99% /stats/usage_200811.html
7 22 0.44% 3 1.80% /stats/usage_200804.html
8 19 0.38% 3 1.80% /stats/usage_200806.html
9 2099 42.04% 2 1.20% /stats/usage_200807.html
10 2 0.04% 2 1.20% http://nycvsphilly.com/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1593 31.90% 86 74.78% /
2 45 0.90% 7 6.09% /stats/usage_200809.html
3 686 13.74% 4 3.48% /stats/
4 63 1.26% 4 3.48% /stats/usage_200811.html
5 18 0.36% 2 1.74% /stats/usage_200712.html
6 26 0.52% 2 1.74% /stats/usage_200803.html
7 17 0.34% 2 1.74% /stats/usage_200805.html
8 22 0.44% 2 1.74% /stats/usage_200810.html
9 2 0.04% 2 1.74% http://nycvsphilly.com/
10 14 0.28% 1 0.87% /stats/usage_200801.html

Top 30 of 174 Total Sites
# Hits Files KBytes Visits Hostname
1 2082 41.70% 2082 43.37% 66400 71.32% 1 0.59% 64.118.82.92
2 597 11.96% 597 12.43% 5870 6.31% 2 1.18% spruke.com
3 266 5.33% 266 5.54% 199 0.21% 1 0.59% dd18416.kasserver.com
4 201 4.03% 201 4.19% 111 0.12% 1 0.59% net161.144.91-153.yoladom.ru
5 196 3.93% 196 4.08% 147 0.16% 1 0.59% 213-133-109-58.clients.your-server.de
6 170 3.40% 80 1.67% 5851 6.28% 1 0.59% crawl-66-249-65-199.googlebot.com
7 160 3.20% 160 3.33% 120 0.13% 1 0.59% server11.servera.info
8 116 2.32% 116 2.42% 87 0.09% 1 0.59% 88-117-107-13.adsl.highway.telekom.at
9 108 2.16% 108 2.25% 81 0.09% 1 0.59% 88-117-107-16.adsl.highway.telekom.at
10 91 1.82% 91 1.90% 68 0.07% 1 0.59% pool-72-64-154-26.tampfl.fios.verizon.net
11 62 1.24% 62 1.29% 610 0.65% 1 0.59% webair.com
12 59 1.18% 59 1.23% 44 0.05% 1 0.59% pool-71-180-74-167.tampfl.fios.verizon.net
13 56 1.12% 56 1.17% 42 0.05% 1 0.59% 79-118-180-81.rdsnet.ro
14 40 0.80% 40 0.83% 30 0.03% 1 0.59% 79-118-190-222.rdsnet.ro
15 40 0.80% 40 0.83% 30 0.03% 1 0.59% adsl-68-78-68-33.dsl.emhril.ameritech.net
16 35 0.70% 15 0.31% 326 0.35% 1 0.59% 220.181.61.212
17 32 0.64% 32 0.67% 24 0.03% 1 0.59% www44.yourdnshost.com
18 31 0.62% 31 0.65% 116 0.12% 1 0.59% 35227.ds.nac.net
19 25 0.50% 25 0.52% 19 0.02% 1 0.59% torvald.linuxserverheaven.com
20 24 0.48% 24 0.50% 18 0.02% 1 0.59% 204.14.110.100
21 24 0.48% 24 0.50% 1990 2.14% 1 0.59% 85.12.25.118
22 22 0.44% 22 0.46% 16 0.02% 1 0.59% alpha.bizarre-host.com
23 20 0.40% 20 0.42% 15 0.02% 1 0.59% 79-118-188-214.rdsnet.ro
24 20 0.40% 20 0.42% 15 0.02% 1 0.59% 79-118-188-236.rdsnet.ro
25 16 0.32% 16 0.33% 12 0.01% 1 0.59% 5a.73.344a.static.theplanet.com
26 16 0.32% 13 0.27% 1082 1.16% 1 0.59% ec2-67-202-56-179.compute-1.amazonaws.com
27 15 0.30% 15 0.31% 11 0.01% 1 0.59% 222.93.172.186
28 15 0.30% 14 0.29% 1236 1.33% 1 0.59% 38.100.41.107
29 15 0.30% 15 0.31% 886 0.95% 1 0.59% 94.76.199.10
30 15 0.30% 10 0.21% 341 0.37% 1 0.59% ips-crawl2.colo-fo.ilg1.verisign.com

Top 10 of 174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2082 41.70% 2082 43.37% 66400 71.32% 1 0.59% 64.118.82.92
2 597 11.96% 597 12.43% 5870 6.31% 2 1.18% spruke.com
3 170 3.40% 80 1.67% 5851 6.28% 1 0.59% crawl-66-249-65-199.googlebot.com
4 24 0.48% 24 0.50% 1990 2.14% 1 0.59% 85.12.25.118
5 15 0.30% 14 0.29% 1236 1.33% 1 0.59% 38.100.41.107
6 12 0.24% 12 0.25% 1141 1.23% 1 0.59% 35165.ds.nac.net
7 16 0.32% 13 0.27% 1082 1.16% 1 0.59% ec2-67-202-56-179.compute-1.amazonaws.com
8 15 0.30% 15 0.31% 886 0.95% 1 0.59% 94.76.199.10
9 8 0.16% 8 0.17% 779 0.84% 1 0.59% firejuice.dream.net.ua
10 10 0.20% 10 0.21% 743 0.80% 1 0.59% 94.102.60.77

Top 20 of 281 Total Referrers
# Hits Referrer
1 507 10.15% - (Direct Request)
2 465 9.31% http://www.xday.pl
3 398 7.97% http://www.sklepyonline.com
4 394 7.89% http://www.mujsklep.pl
5 324 6.49% http://www.herbalsuite.com
6 273 5.47% http://www.mp3serwis.com.pl
7 266 5.33% http://www.reedb.com
8 228 4.57% http://www.mujsklep.com
9 200 4.01% http://dermatose.ru/pathography/other-pathography/rubec.html
10 199 3.99% http://hazard-online-e9r.blogspot.com
11 199 3.99% http://www.como-hacer-nudo-de-corbata.exsexo.com
12 199 3.99% http://www.ocultas-gratis.puntos-negros.org
13 150 3.00% http://www.youradultpaysite.com
14 116 2.32% http://cultless.info/usersearch/yahoo-answers-moonlight-lady.html
15 108 2.16% http://bageaj.info/usersearch/salas-masajes-monterrey.html
16 73 1.46% http://50milfs.com/
17 72 1.44% http://tranny-club.net/
18 62 1.24% http://www.lechtaczka.pl
19 54 1.08% http://carforums-net.com/
20 40 0.80% http://www.zeuselectronics.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% Top * of * Total Referrers site:.com inurl: usage_200804.html

Top 20 of 85 Total User Agents
# Hits User Agent
1 241 4.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 224 4.49% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 198 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 196 3.93% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
5 150 3.00% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)
6 127 2.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 94 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 52 1.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 48 0.96% Googlebot-Image/1.0
10 33 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 29 0.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 29 0.58% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
13 20 0.40% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 19 0.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows.NT 5.0)
15 18 0.36% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
16 16 0.32% ia_archiver (+http://www.alexa.com/site/help/webmasters; craw
17 15 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0;Google Wire
18 15 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
19 15 0.30% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
20 15 0.30% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste

Usage by Country for November 2008

Top 10 of 17 Total Countries
# Hits Files KBytes Country
1 2532 50.71% 2493 51.93% 72761 78.15% Unresolved/Unknown
2 1292 25.88% 1183 24.64% 15789 16.96% US Commercial
3 352 7.05% 320 6.67% 2594 2.79% Network
4 225 4.51% 225 4.69% 169 0.18% Austria
5 206 4.13% 203 4.23% 373 0.40% Germany
6 202 4.05% 202 4.21% 214 0.23% Russian Federation
7 136 2.72% 136 2.83% 102 0.11% Romania
8 9 0.18% 9 0.19% 889 0.95% Ukraine
9 8 0.16% 8 0.17% 6 0.01% Japan
10 8 0.16% 4 0.08% 4 0.00% Seychelles


Generated by Webalizer Version 2.01